Description
Benchmade Knives: 940-1 Osborne - Carbon Fiber
Highly regarded as one of the most quintessential EDCs of all time, the 940 and 943 are slim, stylish and after over a decade have performed in just about any situation imaginable. Made in USA.
Specifications
Designer: | Osborne |
Mechanism: | AXIS® |
Action: | Manual-opening |
Blade Steel: | S90V |
Blade Length: | 3.40" (8.64cm) |
Blade Thickness: | 0.115" (2.92mm) |
Open Length: | 7.87" (19.99cm) |
Closed Length: | 4.47" (11.35cm) |
Handle Thickness: | 0.44" (11.18mm) |
Weight: | 2.44oz. (69.17g) |
Features
Blade Edge | Plain |
Blade Finish/Color | Satin |
Blade Style/Shape | Reverse Tanto |
Clip Type | Standard |
Clip Position | Reversible Tip-Up |
Handle Material | Carbon Fiber |
Use | Every Day, Outdoor |
Reviews
1 Review
-
940 vs 940-1
If you are on the fence about purchasing the 940 or 940-1 I can tell you I prefer the 940-1. I have both knives. The texture of the 940 handle is almost like a fine sandpaper or chalkboard. It feels tacky to the touch and wears on your pants. The carbon fiber handle gives the 940-1 a better balance.
If you prefer a handle with extra grip go with the 940.